
Natural geographical regions
In our work to preserve biodiversity on a landscape level, that means within larger geographical areas, we assume from the 12 natural geographical regions where our forest holdings is.
The Swedish Environmental Protection Agency has specified in the environmental objective “Sustainable Forests” that the goal is to preserve the biodiversity of forests in natural geographical regions. Sweden is divided into 29 natural geographical regions, based on both biological and geological factors in the landscape as well at the topography.
When we account for the effects of SCA’s forestry from a landscape perspective, we assume from de 12 natural geographical regions where SCA has its forest holdings. See the chart below.
Within our forest holdings, we work by identifying forest areas with high conservation values, and validate what kind of function they have in the landscape. This means that concentrations of areas with high conservation value, will be considered when we choose which forest shall be set aside or managed using continuous cover forestry.
The purpose with this is to promote the connectivity in the landscape (also called the green infrastructure), which means giving species in the forest the opportunity to live and spread within their natural range. This is also in line with the environmental objective “Sustainable Forests”.
Natural geographical regions
Here is a list of the 12 natural geographical regions, where SCA has its forest holdings. For each natural geographical region we account for:
- Size of SCA’s forest holdings (productive forest land) within the natural geographical regions
- Share of SCA land voluntary set-asides
- Share of SCA land with forests that are managed with Continuous Cover Forestry (Combined targets)
- Share of SCA land with old forest, > 140 years.
|
Natural geographical regions |
SCA's forest holdings, productive forest land (hectares) | Share of SCA land that are voluntary set-asides (%) |
Share of SCA land that are managed with continuous cover forestry (combined targets %) |
Share of SCA land with old forest |
| Gävleborg County | 9 536 | 3.9 | 1.7 | 3.0 |
| Undulating hilly relief terrain | 9 536 | 3.9 | 1.7 | 3.0 |
| Jämtland County | 742 813 | 11.1 | 3.0 | 10.5 |
| Hilly relief terrain | 45 717 | 5.3 | 1.4 | 4.5 |
| Dalarna and Härjedalen County nutrient-poor areas | 71 960 | 10.8 | 4.7 | 12.3 |
| Mountain in Dalarna, Härjedalen and southern Jämtland | 18 282 | 74.3 | 5.8 | 73.8 |
| Jämtland County Cambro-Silurian area | 65 300 | 6.9 | 2.7 | 5.7 |
| Northern boreal coniferous and mountain birch forest in northern Jämtland | 49 395 | 14.7 | 3.3 | 15.6 |
| Northern boreal coniferous and mountain birch forest in western Jämtland | 9 179 | 10.4 | 2.6 | 10.7 |
| Northern boreal in inner parts of Lapland | 63 355 | 13.1 | 2.0 | 12.5 |
| Rounded low mountain terrain in northern Jämtland- southwestern Kiruna Municipality | 14 844 | 62.6 | 6.5 | 75.3 |
| Undulating Hilly relief terrain | 404 241 | 7.0 | 2.8 | 5.5 |
| Norrbotten County | 334 236 | 7.2 | 1.7 | 6.8 |
| Plains with residual hills | 74 984 | 7.1 | 1.8 | 7.9 |
| Northern boreal region in inland Lapland | 8 597 | 13.8 | 1.0 | 19.7 |
| Northern coniferous forest region of Lapland | 12 958 | 9.7 | 1.9 | 12.6 |
| Coastal plain of the northern Bothnian Bay | 19 517 | 4.7 | 1.2 | 4.4 |
| Rounded low mountains in northern Jämtland – southwestern Kiruna Municipality | 1 260 | 41.2 | 3.6 | 42.9 |
|
Undulating hilly relief terrain |
216 921 | 6.8 | 1.7 | 5.5 |
| Västerbotten County | 351 951 | 4.9 | 1.7 | 5.1 |
| Plains with residual hills | 159 353 | 3.3 | 1.4 | 3.3 |
| Northern boreal region in inland Lapland | 105 809 | 7.3 | 2.0 | 7.6 |
| Coastal plain of the northern Bothnian Bay | 28 393 | 3.8 | 1.3 | 3.7 |
| Undulating hilly relief terrain | 58 396 | 5.7 | 1.9 | 5.9 |
| Västernorrland County | 575 288 | 6.0 | 2.1 | 3.7 |
| Plains with residual hills | 18 812 | 6.3 | 1.2 | 3.9 |
| Highly undulating coastal plain | 98 334 | 5.1 | 2.0 | 3.0 |
| Undulating hilly relief terrain | 458 142 | 6.2 | 2.1 | 3.8 |
| TOTAL (productive forest land) | 2 013825 | 7.9 | 2.3 | 7.0 |
Map over SCA's forest holdings
In our map you can see SCA’s entire land holdings in Sweden, including our conservation parks, voluntarily set-asides and areas manages with alternative forms of forest management.
