Data per share

All earnings figures include non-recurring items.

SEK per share unless otherwise noted 2008 2007 2006 2005 2004 2003
Earnings per share after full tax:
     After dilution 7.94 10.16 7.75 0.61 7.37 7.28
     Before dilution 7.94 10.17 7.76 0.61 7.38 7.31
Market price for B shares:
    Average price during 2007 84.76 119.00 107.24 88.95 96.22 93.23
    Closing price, 31 December 66.75 114.50 119.17 99.00 94.50 98.00
Cash flow from current operations 5.42 6.42 3.95 6.22 8.12 11.66
Dividend 3.501) 4.40 4.00 3.67 3.50 3.50
Dividend growth, %2) 6 9 9 9 9 11
Yield, % 5.2 3.8 3.4 3.7 3.7 3.6
P/E ratio3) 12 11 14 97 13 13
Price/EBIT4) 11 12 14 57 17 12
Beta coefficient5) 0.84 0.73 0.73 0.73 0.69 0.63
Pay-out ratio (before dilution), % 56 41 48 58 68 48
Equity, after dilution 95 91 83 80 78 71
Equity, before dilution 94 90 83 80 77 71
Average number of shares after dilution (millions) 702.2 702.2 701.4 700.5 700.5 697.5
Number of registered shares
31 Dec. (in millions)
705.1 705.1 705.0 705.0 705.0 705.0
Number of shares after full conversion (millions) 705.1 705.1 705.0 705.0 705.0 705.0
1) Board proposal.
2) Rolling 10-year data.
3) Share price at year-end divided by earnings per share after full tax and dilution.
4) Market capitalisation plus net debt plus minority interests divided by operating profit. (EBIT = earnings before interest and taxes).
5) Share price volatility compared with the entire stock exchange (measured for rolling 48 months).