Table
SEKm | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
|---|
INCOME STATEMENT |
|---|
Net sales2) | 85,408 | 81,337 | 82,731 | 109,358 | 110,449 | 105,913 | 101,439 | 96,385 | 89,967 | 85,338 |
|---|
Operating profit | 6,012 | 2,299 | 7,793 | 8,190 | 8,554 | 10,147 | 8,505 | 1,928 | 7,669 | 7,757 |
|---|
Personal Care | 3,180 | 2,645 | 2,922 | 3,235 | 2,912 | 2,960 | 2,799 | 2,474 | 2,429 | 2,403 |
|---|
Tissue | 4,640 | 3,150 | 3,041 | 3,946 | 2,375 | 1,724 | 1,490 | 1,577 | 2,026 | 2,418 |
|---|
Packaging | - | - | - | 413 | 1,493 | 2,651 | 2,072 | 1,775 | 2,604 | 2,482 |
|---|
Forest Products | 1,363 | 2,423 | 2,915 | 2,503 | 2,207 | 2,870 | 2,475 | 1,886 | 1,777 | 1,559 |
|---|
Other operations3) | -3,171 | -5,919 | -1,085 | -1,907 | -433 | -58 | -331 | -5,784 | -1,167 | 25 |
|---|
Goodwill amortization | - | - | - | - | - | - | - | - | - | -1,130 |
|---|
Financial income | 91 | 129 | 57 | 158 | 246 | 193 | 179 | 156 | 453 | 544 |
|---|
Financial expenses | -1,355 | -1,454 | -1,227 | -1,802 | -2,563 | -2,103 | -1,851 | -1,651 | -1,537 | -1,334 |
|---|
Profit before tax | 4,748 | 974 | 6,623 | 6,546 | 6,237 | 8,237 | 6,833 | 433 | 6,585 | 6,967 |
|---|
Tax | -251 | -1,267 | -1,755 | -1,716 | -639 | -1,076 | -1,366 | 21 | -1,393 | -1,861 |
|---|
Net profit for the period from disposal group | 503 | 900 | 724 | - | - | - | - | - | - | - |
|---|
Non-controlling interests | - | - | - | - | - | - | - | - | - | -31 |
|---|
Profit for the year | 5,000 | 607 | 5,592 | 4,830 | 5,598 | 7,161 | 5,467 | 454 | 5,192 | 5,075 |
|---|
BALANCE SHEET |
|---|
Non-current assets (excl. financial receivables) | 95,256 | 83,428 | 105,655 | 111,745 | 113,866 | 104,150 | 95,994 | 101,840 | 96,162 | 77,885 |
|---|
Receivables and inventories | 28,539 | 25,577 | 31,890 | 30,605 | 36,121 | 33,793 | 29,907 | 29,356 | 25,681 | 22,880 |
|---|
Non-current assets held for sale | 1,937 | 3,379 | 93 | 105 | 102 | 55 | 2,665 | 68 | - | - |
|---|
Financial receivables | 3,614 | 2,083 | 3,254 | 2,062 | 2,499 | 3,663 | 2,970 | 2,035 | 682 | 4,146 |
|---|
Short-term investments | 168 | 292 | 220 | 194 | 642 | 366 | 409 | 237 | 128 | 749 |
|---|
Cash and bank balances | 2,017 | 2,644 | 1,866 | 5,148 | 5,738 | 3,023 | 1,599 | 1,684 | 3,498 | 1,696 |
|---|
Assets in disposal group held for sale | - | 21,601 | - | - | - | - | - | - | - | - |
|---|
Total assets | 131,531 | 139,004 | 142,978 | 149,859 | 158,968 | 145,050 | 133,544 | 135,220 | 126,151 | 107,356 |
|---|
Equity | 59,706 | 60,752 | 67,255 | 67,156 | 66,450 | 63,590 | 58,299 | 56,343 | 54,350 | 49,754 |
|---|
Non-controlling interests | 458 | 539 | 566 | 750 | 802 | 689 | 664 | 767 | 768 | 751 |
|---|
Provisions | 13,968 | 12,651 | 13,908 | 13,351 | 13,292 | 14,199 | 14,240 | 17,035 | 16,962 | 13,620 |
|---|
Interest-bearing debt | 34,727 | 37,834 | 37,297 | 44,766 | 52,886 | 42,323 | 38,601 | 39,036 | 35,021 | 25,429 |
|---|
Operating and other non-interest-bearing liabilities | 22,672 | 19,627 | 23,952 | 23,836 | 25,538 | 24,249 | 21,740 | 22,039 | 19,050 | 17,802 |
|---|
Liabilities in disposal group held for sale | - | 7,601 | - | - | - | - | - | - | - | - |
|---|
Total liabilities and equity | 131,531 | 139,004 | 142,978 | 149,859 | 158,968 | 145,050 | 133,544 | 135,220 | 126,151 | 107,356 |
|---|
Capital employed4) | 85,458 | 83,374 | 84,664 | 112,264 | 105,955 | 96,368 | 96,192 | 95,341 | 87,208 | 71,687 |
|---|
Net debt, incl pension provisions | -32,927 | -36,648 | -34,406 | -40,430 | -47,002 | -37,368 | -36,399 | -39,826 | -34,745 | -22,306 |
|---|
CASH FLOW STATEMENT |
|---|
Operating cash flow | 9,644 | 7,418 | 8,725 | 14,133 | 7,813 | 8,127 | 6,304 | 7,471 | 8,837 | 10,102 |
|---|
Cash flow from current operations | 7,271 | 5,306 | 6,490 | 11,490 | 3,810 | 4,508 | 2,772 | 4,362 | 5,688 | 8,134 |
|---|
Cash flow before dividend | 8,218 | 2,671 | 5,049 | 8,483 | 77 | 1,473 | 1,538 | 1,768 | -6,276 | 901 |
|---|
Current capital expenditures | -3,161 | -3,250 | -3,017 | -4,037 | -5,353 | -5,165 | -5,672 | -4,859 | -4,270 | -3,902 |
|---|
Strategic capital expenditures | -1,863 | -1,637 | -2,254 | -3,031 | -3,109 | -1,342 | -935 | -2,086 | -2,398 | -2,949 |
|---|
Acquisitions | -14,872 | -983 | -484 | -51 | -1,764 | -4,545 | -323 | -428 | -9,340 | -4,808 |
|---|
Divestments | 17,682 | -15 | 1,297 | 75 | 1,140 | 2,852 | 48 | 1 | 0 | 961 |
|---|
1) The divested packaging operations is included until 2009.
2) Net sales from SCAs recycling operations have been reclassified as other income, with retroactive adjustment for 2009.
3) 2012, 2011, 2010, 2009, 2007, 2005 and 2004 include items affecting comparability of SEK -2 634m, -5 439m, SEK -702m, SEK -1,458m, SEK 300m, SEK -5,365m and SEK -770m, respectively.
4) Calculation of average capital employed based on five measurements