SCA's total operating expenses were SEK 76,921m in 2012 including costs for sales and administration, energy, transport and distribution, raw materials and consumables, and other costs of goods sold.
Table
Description of costs, SCA Group - Total operating expenses 1) : SEK 76,921m | percent |
|---|
Sales and administration expenses 2) | 17 |
|---|
Energy | 6 |
|---|
Transport and distribution expenses | 12 |
|---|
Other costs of goods sold 3) | 28 |
|---|
Raw materials and consumables | 37 |
|---|
Graph
SCA Group - Total operating expenses 1) : SEK 76,921m
Table
Raw materials and consumables, of which | percent |
|---|
Pulp | 9 |
|---|
Recovered paper | 4 |
|---|
Timber, chips | 5 |
|---|
Super absorbents | 3 |
|---|
Non-woven | 2 |
|---|
Other 4) | 14 |
|---|
Total Raw materials and consumables | 37 |
|---|
Table
Description of costs, Personal care - Total operating expenses 1): SEK 23,302m | percent |
|---|
Sales and administration expenses | 27 |
|---|
Energy | 1 |
|---|
Transport and distribution expenses | 9 |
|---|
Other costs of goods sold | 18 |
|---|
Raw materials and consumables | 45 |
|---|
Graph
Personal care - Total operating expenses 1): SEK 23,302m
Table
Raw materials and consumables, of which | percent |
|---|
Pulp | 10 |
|---|
Super absorbents | 9 |
|---|
Non-woven | 8 |
|---|
Other | 18 |
|---|
Total Raw materials and consumables | 45 |
|---|
Table
Description of costs, Tissue - Total operating expenses 1): SEK 37,859m | percent |
|---|
Sales and administration expenses | 13 |
|---|
Energy | 9 |
|---|
Transport and distribution expenses | 12 |
|---|
Other costs of goods sold | 25 |
|---|
Raw materials and consumables | 41 |
|---|
Graph
Tissue - Total operating expenses 1): SEK 37,859m
Table
Raw materials and consumables, of which | percent |
|---|
Pulp | 12 |
|---|
Recovered paper | 7 |
|---|
Other | 22 |
|---|
Total Raw materials and consumables | 41 |
|---|
Table
Description of costs, Forest Products - Total operating expenses 1): SEK 16,924m | percent |
|---|
Sales and administration expenses | 3 |
|---|
Energy | 6 |
|---|
Transport and distribution expenses | 17 |
|---|
Other costs of goods sold | 34 |
|---|
Raw materials and consumables | 40 |
|---|
Graph
Forest Products - Total operating expenses 1): SEK 16,924m
Table
Raw materials and consumables, of which | percent |
|---|
Timber, chips | 19 |
|---|
Other | 21 |
|---|
Total Raw materials and consumables | 40 |
|---|
Please check SCA Annual Report 2012 (pdf) for more information on the description of costs
1) Excluding items affecting comparability.
2) Sales and administration expenses include costs for marketing (5 percentage points).
3) The two largest items of Other costs of goods sold comprise personnel (12 percentage points) and depreciation/amortization (6 percentage points).
4) The item Other in Raw materials and consumables includes costs for chemicals, packaging material and plastic material.