2011 attendance of SCA Board meetings, Audit committee meetings and Renumeration committee meetings
Table
Board member | Elected | Independent¹ | Audit | Renumeration | Board meetings attendance | Audit committee attendance | Renumeration committee attendance |
|---|
Pär Bohman | 2010 | x | | | 10/10 | | |
|---|
Rolf Börjesson | 2003 | | | x | 10/10 | | 2/2 |
|---|
Sören Gyll | 1997 | | x | | 10/10 | 5/5 | |
|---|
Jan Johansson | 2008 | x | | | 10/10 | | |
|---|
Leif Johansson | 2006 | | | x | 10/10 | | |
|---|
Sverker Martin-Löf, chairman | 1986 | x | x | Chair | 10/10 | 5/5 | 2/2 |
|---|
Anders Nyrén | 2001 | x | Chair | | 10/10 | 5/5 | 2/2 |
|---|
Barbara Milian Thoralfsson | 2006 | | | | 10/10 | | |
|---|
1) As defined in the Swedish Code of Corporate Governance. Sverker Martin-Löf and Anders Nyrén are dependent in relation to the company’s major shareholder, AB Industrivärden. Jan Johansson is president of SCA, and dependent in relation to the company and the Corporate Senior Management Team, and in relation to the company’s major shareholder, AB Industrivärden. Pär Boman is dependent in relation to company management.