Below you find transactions registered in the insider register of the Swedish Financial Supervisory Authority, Finansinspektionen. The information is updated once a month on sca.com.
For more details regarding the transactions, please visit the insider register of Finansinspektionen.
Insider transactions January and March 2012
Table
Person_id | Person | Position | Transaction | Security | Number/amount | Total | Publication date |
|---|
42143 | Julian, Louise | Board member | Holding notification | Indicates 0 holdings | 0 | 0 | 30/03/2012 |
|---|
42144 | Nordberg, Bert | Board member | Holding notification | Share B | 5,000 | 5,000 | 04/04/2012 |
|---|
30406 | Melander, Thomas | Other position subsidiary | Sale | Share B | -3,000 | 0 | 01/03/2012 |
|---|
29034 | Börjesson, Rolf | Board member | Purchase | Share B | 7,500 | 25,350 | 07/02/2012 |
|---|
35090 | Berencreutz, Mats | Deputy MD, Other position subsidiary | Sale | Share B | -6,000 | 1,600 | 27/01/2012 |
|---|
41882 | Krob, Oliver | Other position subsidiary | Holding notification | Indicates 0 holdings | 0 | 0 | 09/01/2012 |
|---|
41881 | Ledger, William | Other position subsidiary | Holding notification | Indicates 0 holdings | 0 | 0 | 09/01/2012 |
|---|
41878 | Lehman, Margareta | Other position subsidiary | Holding notification | Share B | 1,398 | 1,398 | 09/01/2012 |
|---|
41880 | Lewis, Donald E | Other position subsidiary | Holding notification | Indicates 0 holdings | 0 | 0 | 09/01/2012 |
|---|
41879 | Svensson, Mats | Other position subsidiary | Holding notification | Indicates 0 holdings | 0 | 0 | 09/01/2012 |
|---|
Earlier insider transactions
Insider transactions 2011 (xls)
Insider transactions 2010 (xls)