Below you find transactions registered in the insider register of the Swedish Financial Supervisory Authority, Finansinspektionen. The information is updated once a month on sca.com.
For more details regarding the transactions, please visit the insider register of Finansinspektionen.
Insider transactions January - April 2013
Table
Person | Position | Holder | Name related party | Transaction | Date | Security | ns1:space | Security name | Number/amount | Total | Publication date | Comments |
|---|
Andersson, Per | Alt. board member parent firm | Own | | Holding notification | 10/04/2013 | Indicates 0 holdings | preserve | SCA * | 0 | 0 | 19/04/2013 | |
|---|
Boström, Roger | Board member | Own | | Holding notification | 10/04/2013 | Share B | | SCA B | 25 | 25 | 19/04/2013 | |
|---|
Halleröd, Paulina | Alt. board member parent firm | Own | | Holding notification | 10/04/2013 | Indicates 0 holdings | preserve | SCA * | 0 | 0 | 19/04/2013 | |
|---|
Nyqvist, Hans | Alt. board member parent firm | Own | | Holding notification | 10/04/2013 | Indicates 0 holdings | preserve | SCA * | 0 | 0 | 19/04/2013 | |
|---|
Lundberg, Fredrik | Larger shareholder | Legal person | AKTIEBOLAGET INDUSTRIVÄRDEN (PUBL) | Sale | 02/04/2013 | Share A | | SCA A | -1,100,000 | 42,000,000 | 05/04/2013 | Fredrik Lundberg har den 2/4 fått vetskap om transaktioner som Industrivärden har genomfört. |
|---|
Lundberg, Fredrik | Larger shareholder | Legal person | AKTIEBOLAGET INDUSTRIVÄRDEN (PUBL) | Purchase | 02/04/2013 | Share B | | SCA B | 2,327,000 | 30,027,000 | 05/04/2013 | Fredrik Lundberg har den 2/4 fått vetskap om transaktioner som Industrivärden har genomfört. |
|---|
Edwall-Björklund, Joséphine | Other position | Own | | Purchase | 25/03/2013 | Share B | | SCA B | 350 | 1,100 | 27/03/2013 | |
|---|
Landén, Gordana | Other position | Own | | Purchase | 25/03/2013 | Share B | | SCA B | 2,082 | 2,742 | 27/03/2013 | |
|---|
Berencreutz, Mats | Deputy MD, Other position subsidiary | Own | | Purchase | 21/03/2013 | Share B | | SCA B | 4,400 | 12,000 | 22/03/2013 | |
|---|
Johansson, Jan C. | Board member, MD | Own | | Purchase | 21/03/2013 | Share B | | SCA B | 7,000 | 78,200 | 22/03/2013 | |
|---|
Persson, Lennart | Deputy MD | Own | | Purchase | 20/03/2013 | Share B | | SCA B | 3,500 | 50,165 | 21/03/2013 | |
|---|
Michalski, Christoph | Other position subsidiary | Own | | Purchase | 15/03/2013 | Share B | | SCA B | 2,900 | 16,450 | 19/03/2013 | |
|---|
Wulkan, Thomas | Other position subsidiary | Own | | Sale | 14/02/2013 | Share B | | SCA B | -3,800 | 4,600 | 18/02/2013 | |
|---|

Earlier insider transactions
Insider transactions 2012 (xls)
Insider transactions 2011 (xls)
Insider transactions 2010 (xls)