RMS Mill data

The Resource Management System (RMS) analyses data describing the way SCA uses energy, water, transport and raw materials. It also describes the level of waste and emissions. Enclosed are the results for 2007.

Download facts about the mills (pdf)

  Forest
Products
Packaging Tissue Personal
Care
SCA Group Total
    2007 2006 2007 2006 2007 2006 2007 2006 2007 2006
PRODUCTION                  
Paper and pulp ktonnes 2,208 2,222 5,022 4,888 2,254 2,300   9,483 9,410
Personal Care products ktonnes         541 481 541 481
Timber and solid wood products 1000m3 1,810 1,660          1,810 1,660
                   
1. RAW MATERIALS                  
Wood/saw mill chips* ktonnes 3,321 3,174 716 683 453 472 0 0 4,491 4,329
Purchased pulp* ktonnes 130 142 0 0 837 765 377 304 1,345 1,211
Purchased paper ktonnes 0 0 0 0 18 19 0 0 18 19
Containerboard* ktonnes 0 2,890 2,783 0 0 0 0 2,890 2,783
Recovered paper ktonnes 809 750 1,881 1,930 1,626 1,678 0 0 4,315 4,357
Inorganic material ktonnes 336 320 2 2 10 9 0 0  347 330
Organic fossil material ktonnes 13 13 26 28 4 3 275 247  318 292
Water Mm3 91 95 45 43 92 95 1 0  229 233
                   
2. ENERGY                  
Electricity                  
Internal hydro power GWhe 17 16 0 0 0 0 0 0 17 16
Co-generation GWhe 1,200 1,037 586 582 530 518 0 0 2,315 2,138
Grid supply GWhe 2,393 2,567 1,106 1,105 2,609 2,654 385 327 6,492 6,654
Total GWhe 3,610 3,620 1,692 1,688 3,139 3,172 385 327 8,825 8,807
                   
Fuels                  
Biofuel TJfuel 16,736 14,295 9,847 9,398 4,818 4,621 0 0 31,401 28,315
Fossil fuel TJfuel 10,069 9,320 14,896 15,041 22,909 22,604 209 214 48,084 47,179
Electric boiler/hood TJfuel 152 209 25 51 249 214 0 0 427 475
Total TJfuel 26,957 23,824 24,768 24,491 27,977 27,439 209 214 79,911 75,968
of which co-gen. TJfuel 5,970 5,425 2,989 2,925 3,614 3,238 0 0 12,572 11,588
                   
3. DISCHARGES                  
To air                  
NOX as NO2 tonnes 1,493 1,579 1,775 1,697 2,331 2,300 21 21 5,620 5,598
SO2 tonnes 353 405 740 723 980 1,374 0 0 2,072 2,502
Dust tonnes 129 130 262 414 185 153 0 0 575 697
CO2 fossil ktonnes 552 541 907 909 1,286 1,339 12 17 2,756 2,805
CO2biogenic ktonnes 1,736 1,511 1,022 987 604 591 0 0 3,362 3,089
                   
To water                  
COD tonnes 13,078 12,269 11,934 9,657 11,077 10,044 0 0 36,089 31,970
BOD tonnes 1,182 847 3,578 3,207 3,550 2,953 0 0 8,309 7,007
Suspended solids tonnes 74 604 2,897 2,302 3,524 3,349 0 0 7,168 6,255
AOX tonnes 10 5 4 2 4 0 0 17 14
P tonnes 34 26 28 22 37 36  0 0 99 84
N tonnes 207 210  190 148  244 200 0 0 641 559
Effluent water Mm3 39 40 29 29 60 60 0 0 127 129
                   
Solid waste                  
Landfill tonnes 75,803 72,404  81,302 103,391 378,060 260,750 3,626  4,222 538,791  440,768
Recovery tonnes 356,100  231,794 138,844 124,664 773,094 794,222 60,519  46,911 1,328,557 1,197,585
Hazardous tonnes 868 776 993 1,222 980 708 18 18 2,859 2,724

*) Partly internal deliveries
Note: all figures are rounded up.